
ADMIXTURES
We are having a Team of technically qualified and experienced professionals who can handle the customer’s requirement instantaneously and give the best product as per the client requirements. Our Range of products includes Greencon Naphthalene Base and Greencon PCE Based Admixtures. Green Tech’s products undergo stringent quality control, manufacturing using cutting edge technology and innovation by talented experts. The quality bench mark is constantly upgraded by our R&D department on continuous basis.
ADVANTAGES

Low w/c Ratio

Distance Pumping

Prevents Cold Joints

RCC Purpose
SPECIFICATIONS
| LOW PCE ADMIXTURE | |
| Product Name | Greencon B8 |
| Aspect | Brown liquid |
| Ph Value | Min 6 |
| Specific Gravity | 1.11+/-5% OF SPECIFIED VALUE |
| Solid Content | 27+/-5% OF SPECIFIED VALUE |
| Chloride Content | Max 0.2% |
| MID PCE ADMIXTURE | |
| Product Name | Greencon C7 |
| Aspect | Brown liquid |
| Ph Value | Min 6 |
| Specific Gravity | 1.12+/-5% OF SPECIFIED VALUE |
| Solid Content | 38+/-5%OF SPECIFIED VALUE |
| Chloride Content | Max 0.2% |
| HIGH PCE ADMIXTURE | |
| Product Name | Greencon D7 |
| Aspect | Brown liquid |
| Ph Value | Min 6 |
| Specific Gravity | 1.14+/-5% OF SPECIFIED VALUE |
| Solid Content | 48 +/- 5% OF SPECIFIED VALUE |
| Chloride Content | Max 0.2% |
DOWNLOAD BROCHURE
DOWNLOAD TEST REPORT