
FLYASH
Fly Ash is a by product of coal based thermal power station generated by the combustion of pulverised coal. Fly ash is a fine, grey amorphous powder. It is rich in silica & alumina and spherical in shape.
CHARACTERISTICS OF FLYASH

Fine Particle Size

Low Carbon Content

Spherical Particle Size

Pozzolanic Reaction
CONCRETE APPLICATION
MASONRY APPLICATION
Green Tech’s Fly Ash GT60 (Green Tech) comparison table with codal provision for Fly Ash
| Sl. No | Composition | Result % | Permissible limit as per IS 3812 Part 1 – 2003 F Type | BS 3892 Part 1 |
|---|---|---|---|---|
| 1. | Total Silica (SiO2 ) + Aluminia Content (Al2O3 ) + Iron Content ( Fe2O3 ) | 93.5 | 70 Min | 70 Min |
| 2. | Total Silica (SiO2 ) | 59.8 | 35 Min | ≥ 25% |
| 3. | Calcium Oxide, (CaO) | 1.0 | Less than 10 | ≤ 10% |
| 4. | Magnesium Oxide, (MgO) | 2.5 | 5.0 Max | ≤ 4 % |
| 5. | Sulphur Trioxide (SO3 ) | 0.2 | 3.0 Max | 2.0 Max |
| 6. | Total Alkali as Na2O* | 0.97 | 1.5 Max | |
| 7. | LOI | 1.0 | 5.0 Max | 5.0 Max |
| 8. | Chloride, (CI)# | 0.003 | 0.05 Max | 0.10 Max |
DOWNLOAD BROCHURE
DOWNLOAD TEST REPORT